<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>O.C. Reedy Associates, Inc.</title>
	<atom:link href="http://www.ocreedy.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ocreedy.net/blog</link>
	<description>We dig our work...</description>
	<pubDate>Fri, 27 Feb 2009 02:44:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subsurface Investigations</title>
		<link>http://www.ocreedy.net/blog/?p=77</link>
		<comments>http://www.ocreedy.net/blog/?p=77#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:44:28 +0000</pubDate>
		<dc:creator>Oren</dc:creator>
		
		<category><![CDATA[Water Table]]></category>

		<guid isPermaLink="false">http://www.ocreedy.net/blog/?p=77</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.ocreedy.net/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Septic System Permitting</title>
		<link>http://www.ocreedy.net/blog/?p=75</link>
		<comments>http://www.ocreedy.net/blog/?p=75#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:27:35 +0000</pubDate>
		<dc:creator>Oren</dc:creator>
		
		<category><![CDATA[Water Table]]></category>

		<guid isPermaLink="false">http://www.ocreedy.net/blog/?p=75</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.ocreedy.net/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Seasonal High Water Table Determination</title>
		<link>http://www.ocreedy.net/blog/?p=19</link>
		<comments>http://www.ocreedy.net/blog/?p=19#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:23:59 +0000</pubDate>
		<dc:creator>Oren</dc:creator>
		
		<category><![CDATA[Water Table]]></category>

		<category><![CDATA[commercial development]]></category>

		<category><![CDATA[high water table]]></category>

		<category><![CDATA[industrial development]]></category>

		<category><![CDATA[residential development]]></category>

		<guid isPermaLink="false">http://www.ocreedy.net/blog/?p=19</guid>
		<description><![CDATA[
Proper identification of the seasonal high water table is used in the commercial, industrial, and residential development planning process.  Accurate identification of the seasonal high water table:  a) ensures proper functionality of stormwater treatment systems, b) is used to determine soil/site suitability for septic system drainfields, and c) the presence of hydric/wetland soil for wetland delineation.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Determining the High Seasonal Water Table" src="http://ocreedy.net/blog/wp-content/uploads/seasonal_water_table.jpg" alt="" width="350" height="245" /></p>
<p>Proper identification of the seasonal high water table is used in the commercial, industrial, and residential development planning process.  Accurate identification of the seasonal high water table:  a) ensures proper functionality of stormwater treatment systems, b) is used to determine soil/site suitability for septic system drainfields, and c) the presence of hydric/wetland soil for wetland delineation.</p>
<p style="text-align: center;"><img class="aligncenter" title="Determining High Seasonal Water Table" src="http://ocreedy.net/blog/wp-content/uploads/seasonal_water_table2.jpg" alt="" width="336" height="262" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocreedy.net/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Soil Mapping</title>
		<link>http://www.ocreedy.net/blog/?p=17</link>
		<comments>http://www.ocreedy.net/blog/?p=17#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:23:18 +0000</pubDate>
		<dc:creator>Oren</dc:creator>
		
		<category><![CDATA[Water Table]]></category>

		<category><![CDATA[septic system drain fields]]></category>

		<category><![CDATA[septic system usability]]></category>

		<category><![CDATA[wetland delineation]]></category>

		<guid isPermaLink="false">http://www.ocreedy.net/blog/?p=17</guid>
		<description><![CDATA[This service includes creating a soil survey of a complete land parcel, detailing the usability of each soil type for use in stormwater treatment system design and septic system usability. This technique is also used to reconstruct altered or destroyed wetlands.

]]></description>
			<content:encoded><![CDATA[<p>This service includes creating a soil survey of a complete land parcel, detailing the usability of each soil type for use in stormwater treatment system design and septic system usability. This technique is also used to reconstruct altered or destroyed wetlands.</p>
<p><img class="aligncenter" title="Soil Mapping" src="http://ocreedy.net/blog/wp-content/uploads/soilMapping.jpg" alt="" width="350" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocreedy.net/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Pre-Purchase Feasibility Studies</title>
		<link>http://www.ocreedy.net/blog/?p=7</link>
		<comments>http://www.ocreedy.net/blog/?p=7#comments</comments>
		<pubDate>Mon, 02 Feb 2009 01:16:21 +0000</pubDate>
		<dc:creator>Oren</dc:creator>
		
		<category><![CDATA[permitting]]></category>

		<category><![CDATA[relocation]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[septic system installation]]></category>

		<guid isPermaLink="false">http://www.ocreedy.net/blog/?p=7</guid>
		<description><![CDATA[Our soil scientists will assess your property to determine the presence and/or extent of onsite wetlands, and the soil&#8217;s suitability for septic system installation.  Through this investigation we aid in the aquisition decision-making process.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Feasiblity Studies" src="http://ocreedy.net/blog/wp-content/uploads/feasibilty_studies.jpg" alt="" width="350" height="245" />Our soil scientists will assess your property to determine the presence and/or extent of onsite wetlands, and the soil&#8217;s suitability for septic system installation.  Through this investigation we aid in the aquisition decision-making process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocreedy.net/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Gopher Tortoise Relocation/Listed Species Investigations</title>
		<link>http://www.ocreedy.net/blog/?p=1</link>
		<comments>http://www.ocreedy.net/blog/?p=1#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:34:46 +0000</pubDate>
		<dc:creator>Oren</dc:creator>
		
		<category><![CDATA[permitting]]></category>

		<category><![CDATA[relocation]]></category>

		<category><![CDATA[Gopher Tortoise Relocation]]></category>

		<guid isPermaLink="false">http://www.ocreedy.net/blog/?p=1</guid>
		<description><![CDATA[Gopher tortoises are frequently encountered during the development process in Florida and Georgia. Because they are a protected species, they must be properly managed during development. As such, we complete the permitting and relocation of this fargile species.  We can also assess the presence of other state and federal listed species.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Tortoise" src="http://ocreedy.net/blog/wp-content/uploads/tortoise.jpg" alt="" width="350" height="233" />Gopher tortoises are frequently encountered during the development process in Florida and Georgia. Because they are a protected species, they must be properly managed during development. As such, we complete the permitting and relocation of this fargile species.  We can also assess the presence of other state and federal listed species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocreedy.net/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>

