<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>O.C. Reedy Associates, Inc.</title>
	<link>http://ocreedy.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Hydric Soil Identification</title>
		<description><![CDATA[Hydric Soil A hydric soil is a soil that formed under conditions of saturation, flooding or ponding long enough during the growing season to develop anaerobic conditions in the upper part. Field Indicators Field Indicators are soil characteristics which are documented to be strictly associated only with hydric soils. Field Indicators are an efficient on-site means [...]]]></description>
		<link>http://ocreedy.net/index.php/2012/02/hydric-soil-identification-2/</link>
			</item>
	<item>
		<title>Protected: Client Name example</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://ocreedy.net/index.php/2012/02/client-name-example/</link>
			</item>
	<item>
		<title>Septic System Design</title>
		<description><![CDATA[Most private septic systems are made up of two parts: The holding and digesting tanks and the dispersal field. The system shown here is a small system, designed for limited use of by two people with no laundry and a small travel trailer. The concept is the same as a larger system, but the tank [...]]]></description>
		<link>http://ocreedy.net/index.php/2012/01/septic-system-design/</link>
			</item>
	<item>
		<title>Forensic Soil Mapping</title>
		<description><![CDATA[&#160; Disturbed lands, particularly those lands where the disturbances results from draining, dredging, or filling activities are becoming more common. An essential component in habitat or ecosystem restoration is the proper identification of the sediments on which the alteration has occurred. ORA&#8217;s expertise in forensic soil mapping aids us in determining the limits of disturbed [...]]]></description>
		<link>http://ocreedy.net/index.php/2012/01/forensic-soil-mapping/</link>
			</item>
	<item>
		<title>Preliminary Surveys</title>
		<description><![CDATA[Your project site may possess characteristics not conducive to development. As a landowner, land buyer, builder, developer, or investor, you want to know if the land will support a proposed development. You need the best information possible prior to beginning site development activities so that situations detrimental to your project can be avoided or strategized. [...]]]></description>
		<link>http://ocreedy.net/index.php/2012/01/surveys/</link>
			</item>
	<item>
		<title>Protected: Oren Reedy</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://ocreedy.net/index.php/2012/01/oren-reedy/</link>
			</item>
	<item>
		<title>Protected: Steve Reece</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://ocreedy.net/index.php/2012/01/steve-reece/</link>
			</item>
	<item>
		<title>Wetland Delineation and Permitting</title>
		<description><![CDATA[Wetland delineation involves assessing soil, vegetative, and hydrologic parameters using a GIS mapping system to aid in identifying those parameters. We have the appropriate regulatory agency review our report and our staff also prepares the State of Florida permit application package.]]></description>
		<link>http://ocreedy.net/index.php/2009/02/hello-world/</link>
			</item>
</channel>
</rss>

